Astronomy Seeing Blümlisalphorn - meteoblue (2024)

100%

05:18

21:52

100%

06:41

22:22

98%

08:06

22:45

94%

09:30

23:05

87%

10:52

23:41

68%

13:32

05:56

21:14

05:57

21:13

05:58

21:12

05:59

21:11

So 2024-07-21
sunrise: 05:56 sunset: 21:14 moonrise: 21:52 moonset: 05:18 moonphase: 100%
2 0 0 0 0.52 5 5 17 m/s 05.8 06.6 0.6 K 2 °C 96%
L----S-NP
Az Alt Ra Dec
Venus 323.48404° -16.013765° 8h56m51s 18°42'28"
Mars 38.14348° -14.422624° 3h52m05s 19°26'33"
Jupiter 25.639257° -17.143997° 4h43m48s 21°35'10"
Saturn 106.32068° 6.758732° 23h23m02s -6°13'33"
Uranus 41.53539° -13.050342° 3h37m04s 19°07'12"
Neptune 95.8504° 4.0062165° 0h01m28s -1°15'03"
Pluto 154.88062° 16.443172° 20h14m06s -23°10'09"
3 33 33 0 0.51 5 5 20 m/s 05.8 06.6 0.6 K 1 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 337.5298° -21.11174° 8h57m04s 18°41'39"
Mars 50.568684° -7.191802° 3h52m12s 19°26'57"
Jupiter 38.93822° -11.610814° 4h43m49s 21°35'15"
Saturn 118.05103° 16.264872° 23h23m01s -6°13'36"
Uranus 53.701126° -5.403077° 3h37m04s 19°07'12"
Neptune 107.11127° 14.010293° 0h01m28s -1°15'04"
Pluto 169.02199° 19.646421° 20h14m06s -23°10'10"
4 0 0 0 0.49 5 4 20 m/s 05.8 07.4 0.5 K 1 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 352.7057° -23.780167° 8h57m16s 18°40'50"
Mars 61.84736° 1.0508975° 3h52m19s 19°27'21"
Jupiter 50.991364° -4.2968383° 4h43m51s 21°35'18"
Saturn 131.18938° 24.762783° 23h23m01s -6°13'39"
Uranus 64.795654° 2.9829957° 3h37m05s 19°07'14"
Neptune 119.43621° 23.486357° 0h01m28s -1°15'04"
Pluto 183.71326° 20.301811° 20h14m06s -23°10'11"
5 86 59 0 0.46 5 5 20 m/s 00.0 00.0 0.0 K 1 °C 100%
---MJSUNP
Az Alt Ra Dec
Venus 8.312233° -23.70203° 8h57m29s 18°40'01"
Mars 72.37813° 10.2555485° 3h52m27s 19°27'44"
Jupiter 61.99545° 3.786049° 4h43m54s 21°35'22"
Saturn 146.29953° 31.587132° 23h23m01s -6°13'41"
Uranus 75.25986° 12.536612° 3h37m05s 19°07'15"
Neptune 133.60197° 31.796114° 0h01m28s -1°15'05"
Pluto 198.21161° 18.334066° 20h14m06s -23°10'12"
6 90 37 29 0.46 5 5 20 m/s 00.0 00.0 0.0 K 2 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 23.442451° -20.887524° 8h57m42s 18°39'12"
Mars 82.68218° 20.294003° 3h52m34s 19°28'08"
Jupiter 72.33658° 13.180682° 4h43m55s 21°35'26"
Saturn 163.519° 35.983765° 23h23m01s -6°13'44"
Uranus 85.6527° 22.700193° 3h37m06s 19°07'16"
Neptune 150.25098° 38.185436° 0h01m28s -1°15'06"
Pluto 211.86053° 13.96264° 20h14m06s -23°10'13"
7 90 23 70 0.45 5 5 19 m/s 00.0 00.0 0.0 K 2 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 37.41951° -15.668881° 8h57m54s 18°38'22"
Mars 93.42634° 30.595633° 3h52m41s 19°28'31"
Jupiter 82.52821° 23.238457° 4h43m58s 21°35'30"
Saturn 182.10692° 37.28209° 23h23m00s -6°13'46"
Uranus 96.70197° 33.023174° 3h37m06s 19°07'17"
Neptune 169.3492° 41.7708° 0h01m28s -1°15'07"
Pluto 224.34116° 7.6207156° 20h14m06s -23°10'14"
8 90 60 100 0.45 5 5 19 m/s 00.0 00.0 0.0 K 2 °C 100%
--VMJSUN-
Az Alt Ra Dec
Venus 50.030167° -8.547708° 8h58m06s 18°37'33"
Mars 105.56156° 40.771038° 3h52m48s 19°28'55"
Jupiter 93.25325° 33.552742° 4h44m00s 21°35'33"
Saturn 200.5041° 35.246235° 23h23m00s -6°13'49"
Uranus 109.47535° 43.088654° 3h37m06s 19°07'19"
Neptune 189.56807° 41.86883° 0h01m28s -1°15'07"
Pluto 235.69182° 0.1228345° 20h14m05s -23°10'15"
9 90 47 100 0.44 5 4 19 m/s 09.5 10.7 0.6 K 3 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.450912° -0.17010228° 8h58m19s 18°36'43"
Mars 120.60165° 50.274124° 3h52m55s 19°29'19"
Jupiter 105.53565° 43.742676° 4h44m02s 21°35'37"
Saturn 217.27722° 30.237576° 23h23m00s -6°13'51"
Uranus 125.68136° 52.263214° 3h37m07s 19°07'19"
Neptune 208.77316° 38.458378° 0h01m28s -1°15'08"
Pluto 246.19427° -8.727331° 20h14m05s -23°10'16"
10 90 35 100 0.43 5 4 20 m/s 09.5 10.7 0.7 K 3 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.07851° 8.783855° 8h58m31s 18°35'54"
Mars 140.88295° 58.13008° 3h53m03s 19°29'42"
Jupiter 121.09996° 53.24028° 4h44m04s 21°35'41"
Saturn 231.90953° 22.97378° 23h22m59s -6°13'54"
Uranus 147.74724° 59.39297° 3h37m07s 19°07'21"
Neptune 225.56479° 32.197517° 0h01m27s -1°15'09"
Pluto 256.2784° -18.521694° 20h14m04s -23°10'17"
11 90 58 99 0.39 5 5 23 m/s 09.5 10.7 0.5 K 3 °C 100%
-MVMJ-UN-
Az Alt Ra Dec
Venus 82.43277° 18.772606° 8h58m44s 18°35'04"
Mars 168.28128° 62.620144° 3h53m10s 19°30'06"
Jupiter 142.7458° 60.969982° 4h44m06s 21°35'45"
Saturn 244.67506° 14.193645° 23h22m59s -6°13'57"
Uranus 176.55258° 62.608063° 3h37m07s 19°07'22"
Neptune 239.85103° 23.970339° 0h01m27s -1°15'09"
Pluto 266.51404° -28.747044° 20h14m04s -23°10'18"
12 85 39 99 0.43 5 5 22 m/s 00.0 00.0 0.0 K 3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.16832° 29.041466° 8h58m57s 18°34'15"
Mars 198.95274° 61.964413° 3h53m17s 19°30'29"
Jupiter 172.53633° 64.96378° 4h44m08s 21°35'49"
Saturn 256.1797° 4.55965° 23h22m59s -6°13'59"
Uranus 206.33359° 60.52449° 3h37m08s 19°07'23"
Neptune 252.25528° 14.540823° 0h01m27s -1°15'10"
Pluto 277.71735° -39.080963° 20h14m04s -23°10'19"
13 90 54 99 0.50 5 5 19 m/s 00.0 00.0 0.0 K 3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.196526° 39.196056° 8h59m09s 18°33'25"
Mars 224.67221° 56.476334° 3h53m24s 19°30'52"
Jupiter 204.74887° 63.381138° 4h44m10s 21°35'52"
Saturn 267.09894° -5.1042705° 23h22m58s -6°14'01"
Uranus 229.99191° 54.088715° 3h37m08s 19°07'24"
Neptune 263.55405° 4.543725° 0h01m27s -1°15'10"
Pluto 291.2332° -49.097828° 20h14m04s -23°10'20"
14 90 90 100 0.50 5 5 17 m/s 00.0 00.0 0.0 K 3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.92999° 48.705017° 8h59m21s 18°32'36"
Mars 243.4522° 48.102665° 3h53m31s 19°31'16"
Jupiter 230.09128° 57.04425° 4h44m12s 21°35'56"
Saturn 278.12958° -15.434969° 23h22m58s -6°14'04"
Uranus 247.28406° 45.244972° 3h37m09s 19°07'25"
Neptune 274.48984° -5.22749° 0h01m27s -1°15'11"
Pluto 309.4734° -58.045578° 20h14m04s -23°10'21"
15 69 88 100 0.52 5 5 13 m/s 03.7 04.3 0.5 K 3 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 139.5072° 56.647633° 8h59m34s 18°31'46"
Mars 257.61584° 38.376858° 3h53m39s 19°31'39"
Jupiter 247.99774° 48.164253° 4h44m15s 21°36'00"
Saturn 290.047° -25.467316° 23h22m58s -6°14'07"
Uranus 260.64655° 35.31119° 3h37m09s 19°07'27"
Neptune 285.78494° -15.407379° 0h01m27s -1°15'12"
Pluto 335.94742° -64.37946° 20h14m03s -23°10'22"
16 79 91 100 0.50 5 5 11 m/s 03.7 04.3 0.5 K 2 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 165.74884° 61.423267° 8h59m46s 18°30'57"
Mars 269.30972° 28.13825° 3h53m45s 19°32'03"
Jupiter 261.48813° 38.19704° 4h44m16s 21°36'04"
Saturn 303.7872° -34.69632° 23h22m57s -6°14'09"
Uranus 271.97122° 25.005817° 3h37m09s 19°07'28"
Neptune 298.21017° -24.999474° 0h01m27s -1°15'13"
Pluto 9.912866° -65.68209° 20h14m03s -23°10'23"
17 93 89 100 0.51 5 5 7 m/s 00.0 00.0 0.0 K 2 °C 100%
-MV-J----
Az Alt Ra Dec
Venus 195.64172° 61.282112° 8h59m58s 18°30'07"
Mars 279.8799° 17.876081° 3h53m52s 19°32'26"
Jupiter 272.7588° 27.886835° 4h44m18s 21°36'07"
Saturn 320.41586° -42.38824° 23h22m57s -6°14'12"
Uranus 282.4394° 14.774682° 3h37m10s 19°07'28"
Neptune 312.6128° -33.438595° 0h01m27s -1°15'13"
Pluto 40.35973° -61.215603° 20h14m03s -23°10'24"
18 96 99 100 0.50 5 5 5 m/s 04.3 05.0 0.6 K 2 °C 100%
-MV------
Az Alt Ra Dec
Venus 221.54135° 56.286568° 9h00m11s 18°29'17"
Mars 290.18893° 7.972715° 3h54m00s 19°32'49"
Jupiter 283.09265° 17.67186° 4h44m21s 21°36'11"
Saturn 340.61176° -47.505993° 23h22m57s -6°14'15"
Uranus 292.83502° 5.021954° 3h37m10s 19°07'30"
Neptune 329.73816° -39.94162° 0h01m27s -1°15'14"
Pluto 61.715534° -53.133423° 20h14m03s -23°10'25"
19 91 99 100 0.48 5 4 4 m/s 04.3 05.8 0.5 K 1 °C 100%
-MV------
Az Alt Ra Dec
Venus 240.80086° 48.221252° 9h00m24s 18°28'27"
Mars 300.8598° -0.73536813° 3h54m07s 19°33'13"
Jupiter 293.2955° 7.9128613° 4h44m22s 21°36'15"
Saturn 3.3747377° -48.95866° 23h22m57s -6°14'17"
Uranus 303.7464° -3.5063696° 3h37m10s 19°07'31"
Neptune 349.59256° -43.554604° 0h01m27s -1°15'15"
Pluto 76.878265° -43.450836° 20h14m03s -23°10'26"
20 94 89 100 0.50 5 5 2 m/s 00.0 00.0 0.0 K 1 °C 100%
-MV------
Az Alt Ra Dec
Venus 255.34035° 38.649315° 9h00m36s 18°27'37"
Mars 312.3844° -8.990354° 3h54m14s 19°33'36"
Jupiter 303.9451° -0.5837023° 4h44m24s 21°36'18"
Saturn 25.639177° -46.34967° 23h22m57s -6°14'19"
Uranus 315.64197° -11.4707155° 3h37m10s 19°07'32"
Neptune 10.658579° -43.53199° 0h01m27s -1°15'16"
Pluto 88.862076° -33.189415° 20h14m02s -23°10'27"
21 96 75 100 0.51 5 5 3 m/s 00.0 00.0 0.0 K 1 °C 100%
-MV------
Az Alt Ra Dec
Venus 267.26404° 28.462229° 9h00m49s 18°26'47"
Mars 325.12018° -15.799742° 3h54m21s 19°34'00"
Jupiter 315.48645° -8.487166° 4h44m27s 21°36'22"
Saturn 44.7953° -40.360798° 23h22m56s -6°14'22"
Uranus 328.83514° -17.813782° 3h37m10s 19°07'33"
Neptune 30.48601° -39.87908° 0h01m27s -1°15'16"
Pluto 99.39135° -22.87548° 20h14m02s -23°10'28"
22 89 68 100 0.55 5 5 4 m/s 05.8 06.6 0.6 K 1 °C 100%
--------P
Az Alt Ra Dec
Venus 277.951° 18.178179° 9h01m01s 18°25'57"
Mars 339.18204° -20.626318° 3h54m28s 19°34'23"
Jupiter 328.215° -14.88124° 4h44m29s 21°36'26"
Saturn 60.47648° -32.127285° 23h22m55s -6°14'25"
Uranus 343.3468° -22.01531° 3h37m11s 19°07'34"
Neptune 47.57641° -33.347473° 0h01m27s -1°15'17"
Pluto 109.460434° -12.859016° 20h14m02s -23°10'29"
23 77 62 99 0.55 5 5 6 m/s 05.8 06.6 0.6 K 1 °C 100%
L-------P
Az Alt Ra Dec
Venus 288.29486° 8.189917° 9h01m13s 18°25'07"
Mars 354.2837° -22.995806° 3h54m36s 19°34'46"
Jupiter 342.1675° -19.227552° 4h44m31s 21°36'30"
Saturn 73.57806° -22.601465° 23h22m55s -6°14'27"
Uranus 358.7525° -23.629023° 3h37m12s 19°07'36"
Neptune 61.95051° -24.890526° 0h01m26s -1°15'18"
Pluto 119.723656° -3.4518847° 20h14m01s -23°10'30"
Mo 2024-07-22
sunrise: 05:57 sunset: 21:13 moonrise: 22:22 moonset: 06:41 moonphase: 98%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 78 43 71 0.55 5 5 10 m/s 05.8 06.6 0.6 K 0 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 298.94302° -0.66884035° 9h01m26s 18°24'17"
Mars 9.709788° -22.628498° 3h54m43s 19°35'10"
Jupiter 356.99408° -21.101423° 4h44m33s 21°36'34"
Saturn 85.14934° -12.437684° 23h22m55s -6°14'30"
Uranus 14.231486° -22.455666° 3h37m12s 19°07'37"
Neptune 74.35747° -15.288583° 0h01m26s -1°15'18"
Pluto 130.66592° 4.4413557° 20h14m01s -23°10'31"
1 67 27 34 0.51 5 4 15 m/s 04.4 06.6 0.5 K 0 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 310.41318° -9.121605° 9h01m39s 18°23'27"
Mars 24.588964° -19.569963° 3h54m50s 19°35'33"
Jupiter 11.983723° -20.288877° 4h44m35s 21°36'37"
Saturn 96.07336° -2.0978918° 23h22m55s -6°14'33"
Uranus 28.926899° -18.641798° 3h37m12s 19°07'38"
Neptune 85.644104° -5.104645° 0h01m26s -1°15'19"
Pluto 142.63972° 11.448155° 20h14m01s -23°10'32"
2 78 10 14 0.46 5 4 19 m/s 04.4 06.6 0.5 K 0 °C 100%
L----SUNP
Az Alt Ra Dec
Venus 323.10022° -16.204193° 9h01m51s 18°22'37"
Mars 38.30565° -14.167921° 3h54m57s 19°35'56"
Jupiter 26.349792° -16.885231° 4h44m37s 21°36'41"
Saturn 107.093704° 7.4061832° 23h22m55s -6°14'35"
Uranus 42.33921° -12.605847° 3h37m12s 19°07'39"
Neptune 96.58026° 4.662351° 0h01m26s -1°15'20"
Pluto 155.80319° 16.726097° 20h14m01s -23°10'33"
3 87 9 33 0.40 5 4 23 m/s 03.7 05.8 0.5 K 0 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 337.173° -21.360508° 9h02m03s 18°21'46"
Mars 50.691856° -6.918916° 3h55m04s 19°36'19"
Jupiter 39.580544° -11.249309° 4h44m39s 21°36'45"
Saturn 118.89787° 16.864267° 23h22m54s -6°14'38"
Uranus 54.42621° -4.8664885° 3h37m13s 19°07'40"
Neptune 107.888084° 14.656914° 0h01m26s -1°15'21"
Pluto 170.00012° 19.766157° 20h14m00s -23°10'34"
4 89 9 69 0.36 5 4 24 m/s 03.7 05.8 0.6 K 0 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 352.39972° -24.08707° 9h02m16s 18°20'56"
Mars 61.941593° 1.3041676° 3h55m12s 19°36'43"
Jupiter 51.56994° -3.8579814° 4h44m41s 21°36'49"
Saturn 132.15305° 25.26995° 23h22m54s -6°14'40"
Uranus 65.46599° 3.556258° 3h37m13s 19°07'41"
Neptune 120.310585° 24.07531° 0h01m26s -1°15'21"
Pluto 184.7013° 20.244251° 20h14m00s -23°10'35"
5 85 11 88 0.35 5 4 23 m/s 03.7 05.8 0.6 K -0 °C 100%
L--MJSUNP
Az Alt Ra Dec
Venus 8.078993° -24.057945° 9h02m28s 18°20'06"
Mars 72.45354° 10.542708° 3h55m19s 19°37'06"
Jupiter 62.527138° 4.2626247° 4h44m43s 21°36'52"
Saturn 147.40681° 31.953455° 23h22m54s -6°14'43"
Uranus 75.90739° 13.173065° 3h37m13s 19°07'43"
Neptune 134.62402° 32.283157° 0h01m26s -1°15'22"
Pluto 199.15898° 18.105383° 20h14m00s -23°10'36"
6 81 21 67 0.34 4 3 21 m/s 03.7 05.8 0.6 K -0 °C 100%
L--MJSUN-
Az Alt Ra Dec
Venus 23.290178° -21.277138° 9h02m40s 18°19'15"
Mars 82.74896° 20.585411° 3h55m26s 19°37'29"
Jupiter 72.84512° 13.707509° 4h44m45s 21°36'56"
Saturn 164.75017° 36.158016° 23h22m53s -6°14'46"
Uranus 86.3173° 23.35774° 3h37m14s 19°07'44"
Neptune 151.4471° 38.514313° 0h01m26s -1°15'23"
Pluto 212.73401° 13.586635° 20h14m00s -23°10'37"
7 77 38 28 0.32 4 3 20 m/s 03.7 05.8 0.6 K 0 °C 100%
---MJSUN-
Az Alt Ra Dec
Venus 37.34082° -16.07661° 9h02m53s 18°18'24"
Mars 93.49697° 30.887718° 3h55m33s 19°37'52"
Jupiter 83.04385° 23.786547° 4h44m48s 21°37'00"
Saturn 183.37473° 37.23141° 23h22m53s -6°14'48"
Uranus 97.43849° 33.67799° 3h37m14s 19°07'45"
Neptune 170.67447° 41.88482° 0h01m25s -1°15'24"
Pluto 225.13332° 7.132359° 20h13m59s -23°10'38"
8 82 48 0 0.33 4 3 20 m/s 07.5 08.5 0.5 K 0 °C 100%
--VMJSUN-
Az Alt Ra Dec
Venus 50.009735° -8.962042° 9h03m06s 18°17'34"
Mars 105.65615° 41.060734° 3h55m40s 19°38'15"
Jupiter 93.81812° 34.104427° 4h44m49s 21°37'03"
Saturn 201.69484° 34.97777° 23h22m52s -6°14'51"
Uranus 110.369255° 43.709793° 3h37m15s 19°07'46"
Neptune 190.89091° 41.74261° 0h01m25s -1°15'24"
Pluto 236.41559° -0.36040068° 20h13m59s -23°10'39"
9 70 29 0 0.34 4 3 20 m/s 07.5 08.5 0.5 K 0 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 61.47325° -0.51530457° 9h03m18s 18°16'43"
Mars 120.75927° 50.55508° 3h55m47s 19°38'39"
Jupiter 106.21759° 44.275852° 4h44m51s 21°37'07"
Saturn 218.3252° 29.793404° 23h22m52s -6°14'54"
Uranus 126.86967° 52.79735° 3h37m15s 19°07'47"
Neptune 209.96326° 38.118336° 0h01m25s -1°15'25"
Pluto 246.87459° -9.370293° 20h13m59s -23°10'40"
10 76 27 0 0.35 4 3 19 m/s 07.5 08.5 0.5 K 0 °C 100%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.13111° 8.376437° 9h03m30s 18°15'52"
Mars 141.17726° 58.38508° 3h55m54s 19°39'01"
Jupiter 122.017494° 53.716564° 4h44m54s 21°37'11"
Saturn 232.81497° 22.406069° 23h22m52s -6°14'56"
Uranus 149.38295° 59.741615° 3h37m15s 19°07'48"
Neptune 226.57938° 31.700699° 0h01m25s -1°15'25"
Pluto 256.94867° -19.203007° 20h13m58s -23°10'41"
11 86 34 0 0.35 4 3 19 m/s 07.5 08.5 0.5 K 0 °C 100%
-MVMJ-UN-
Az Alt Ra Dec
Venus 82.50563° 18.364157° 9h03m43s 18°15'02"
Mars 168.78183° 62.810707° 3h56m01s 19°39'25"
Jupiter 144.0694° 61.31208° 4h44m55s 21°37'15"
Saturn 245.47372° 13.54837° 23h22m52s -6°14'59"
Uranus 178.50612° 62.643917° 3h37m15s 19°07'49"
Neptune 240.71786° 23.372824° 0h01m25s -1°15'27"
Pluto 267.21927° -29.446075° 20h13m58s -23°10'42"
12 89 39 0 0.37 5 4 19 m/s 05.1 05.8 0.7 K 1 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 93.25102° 28.63279° 9h03m55s 18°14'11"
Mars 199.55908° 62.05354° 3h56m09s 19°39'48"
Jupiter 174.23936° 65.05041° 4h44m58s 21°37'18"
Saturn 256.9169° 3.888377° 23h22m51s -6°15'01"
Uranus 208.05362° 60.232327° 3h37m16s 19°07'51"
Neptune 253.02496° 13.886551° 0h01m25s -1°15'27"
Pluto 278.52664° -39.774105° 20h13m58s -23°10'43"
13 84 56 0 0.39 5 3 19 m/s 06.6 07.5 0.5 K 1 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 105.27185° 38.78477° 9h04m08s 18°13'20"
Mars 225.21205° 56.477562° 3h56m16s 19°40'10"
Jupiter 206.29323° 63.17367° 4h45m00s 21°37'22"
Saturn 267.82095° -5.816248° 23h22m51s -6°15'04"
Uranus 231.25797° 53.588696° 3h37m16s 19°07'52"
Neptune 264.2773° 3.881465° 0h01m25s -1°15'28"
Pluto 292.26782° -49.748737° 20h13m58s -23°10'44"
14 80 41 0 0.41 4 2 19 m/s 06.6 07.5 0.5 K 2 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 119.95917° 48.28977° 9h04m20s 18°12'29"
Mars 243.89204° 48.052837° 3h56m23s 19°40'34"
Jupiter 231.2033° 56.649918° 4h45m02s 21°37'26"
Saturn 278.8854° -16.1401° 23h22m51s -6°15'07"
Uranus 248.229° 44.644417° 3h37m16s 19°07'53"
Neptune 275.2144° -5.9133754° 0h01m25s -1°15'28"
Pluto 310.94803° -58.582306° 20h13m58s -23°10'45"
15 81 29 0 0.40 4 3 19 m/s 03.2 05.8 0.6 K 2 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 139.40117° 56.235863° 9h04m33s 18°11'38"
Mars 257.98398° 38.303207° 3h56m30s 19°40'57"
Jupiter 248.8073° 47.68361° 4h45m04s 21°37'30"
Saturn 290.8943° -26.136557° 23h22m50s -6°15'09"
Uranus 261.41495° 34.669746° 3h37m17s 19°07'54"
Neptune 286.55954° -16.068745° 0h01m25s -1°15'29"
Pluto 338.06564° -64.65759° 20h13m57s -23°10'46"
16 79 26 0 0.39 5 4 20 m/s 04.4 05.1 0.7 K 2 °C 100%
-MVMJ-U--
Az Alt Ra Dec
Venus 165.37288° 61.048527° 9h04m45s 18°10'48"
Mars 269.63483° 28.057693° 3h56m37s 19°41'19"
Jupiter 262.1361° 37.683163° 4h45m06s 21°37'33"
Saturn 304.7964° -35.289154° 23h22m50s -6°15'12"
Uranus 272.6555° 24.357302° 3h37m17s 19°07'55"
Neptune 299.0889° -25.604334° 0h01m25s -1°15'30"
Pluto 12.208221° -65.555214° 20h13m57s -23°10'47"
17 81 25 0 0.38 5 4 21 m/s 04.4 05.1 0.7 K 2 °C 100%
-MV-J----
Az Alt Ra Dec
Venus 195.00891° 60.99922° 9h04m57s 18°09'56"
Mars 280.1824° 17.800201° 3h56m44s 19°41'42"
Jupiter 273.33002° 27.368317° 4h45m08s 21°37'37"
Saturn 321.65726° -42.844337° 23h22m49s -6°15'15"
Uranus 283.0981° 14.143648° 3h37m18s 19°07'56"
Neptune 313.65244° -33.942574° 0h01m25s -1°15'31"
Pluto 42.07279° -60.76301° 20h13m57s -23°10'48"
18 98 49 0 0.36 5 4 22 m/s 03.8 05.1 0.6 K 2 °C 100%
-MV------
Az Alt Ra Dec
Venus 220.86488° 56.108135° 9h05m10s 18°09'05"
Mars 290.48297° 7.911287° 3h56m51s 19°42'06"
Jupiter 283.63803° 17.168447° 4h45m10s 21°37'40"
Saturn 342.09027° -47.747017° 23h22m49s -6°15'18"
Uranus 293.5099° 4.4415746° 3h37m18s 19°07'57"
Neptune 330.97238° -40.28492° 0h01m24s -1°15'31"
Pluto 62.893894° -52.522446° 20h13m57s -23°10'49"
19 98 32 0 0.33 5 4 24 m/s 04.4 05.8 0.6 K 2 °C 100%
-MV------
Az Alt Ra Dec
Venus 240.19688° 48.1147° 9h05m22s 18°08'14"
Mars 301.1551° -0.7701368° 3h56m58s 19°42'28"
Jupiter 293.84943° 7.4453187° 4h45m12s 21°37'44"
Saturn 4.937152° -48.92542° 23h22m49s -6°15'20"
Uranus 304.47043° -4.0429773° 3h37m18s 19°07'58"
Neptune 350.9735° -43.67499° 0h01m24s -1°15'32"
Pluto 77.764534° -42.776688° 20h13m57s -23°10'50"
20 98 18 0 0.29 5 4 26 m/s 03.8 05.8 0.6 K 1 °C 100%
-MV------
Az Alt Ra Dec
Venus 254.81418° 38.580383° 9h05m34s 18°07'23"
Mars 312.68637° -8.997732° 3h57m06s 19°42'51"
Jupiter 304.53363° -0.96069384° 4h45m14s 21°37'48"
Saturn 27.056713° -46.05553° 23h22m49s -6°15'23"
Uranus 316.44037° -11.919136° 3h37m19s 19°08'00"
Neptune 12.034383° -43.402008° 0h01m24s -1°15'33"
Pluto 89.607025° -32.498234° 20h13m56s -23°10'51"
21 98 10 0 0.27 5 3 26 m/s 03.8 05.8 0.6 K 1 °C 100%
-MV------
Az Alt Ra Dec
Venus 266.79404° 28.406712° 9h05m47s 18°06'31"
Mars 325.42865° -15.765834° 3h57m13s 19°43'14"
Jupiter 316.12875° -8.840168° 4h45m16s 21°37'52"
Saturn 45.970207° -39.87752° 23h22m48s -6°15'25"
Uranus 329.7195° -18.141615° 3h37m19s 19°08'01"
Neptune 31.70987° -39.529808° 0h01m24s -1°15'34"
Pluto 100.07888° -22.194332° 20h13m56s -23°10'52"
22 98 5 0 0.26 4 3 26 m/s 03.8 05.8 0.7 K 1 °C 100%
--------P
Az Alt Ra Dec
Venus 277.5164° 18.119003° 9h06m00s 18°05'40"
Mars 339.48883° -20.5434° 3h57m20s 19°43'37"
Jupiter 328.91977° -15.138383° 4h45m18s 21°37'55"
Saturn 61.444225° -31.528893° 23h22m48s -6°15'28"
Uranus 344.30414° -22.190502° 3h37m19s 19°08'02"
Neptune 48.607697° -32.841858° 0h01m24s -1°15'34"
Pluto 110.142426° -12.209213° 20h13m55s -23°10'53"
23 98 1 0 0.26 4 3 27 m/s 03.8 05.1 0.7 K 1 °C 100%
L-------P
Az Alt Ra Dec
Venus 287.88037° 8.114126° 9h06m12s 18°04'49"
Mars 354.57303° -22.860561° 3h57m27s 19°44'00"
Jupiter 342.92584° -19.36446° 4h45m20s 21°37'59"
Saturn 74.41077° -21.941275° 23h22m48s -6°15'31"
Uranus 359.74002° -23.630104° 3h37m19s 19°08'03"
Neptune 62.82565° -24.287395° 0h01m24s -1°15'36"
Pluto 120.437004° -2.8549821° 20h13m55s -23°10'54"
Di 2024-07-23
sunrise: 05:58 sunset: 21:12 moonrise: 22:45 moonset: 08:06 moonphase: 94%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 98 0 0 0.26 4 3 27 m/s 03.8 05.1 0.7 K 0 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 298.53894° -0.7617831° 9h06m24s 18°03'57"
Mars 9.964028° -22.4443° 3h57m34s 19°44'22"
Jupiter 357.7757° -21.1012° 4h45m22s 21°38'03"
Saturn 85.91223° -11.752043° 23h22m48s -6°15'34"
Uranus 15.191071° -22.2818° 3h37m20s 19°08'04"
Neptune 75.13307° -14.6313505° 0h01m24s -1°15'36"
Pluto 131.4386° 4.9459734° 20h13m55s -23°10'55"
1 66 0 0 0.25 4 2 28 m/s 02.6 05.1 0.8 K 0 °C 100%
L----S-NP
Az Alt Ra Dec
Venus 310.01614° -9.268865° 9h06m37s 18°03'06"
Mars 24.797459° -19.34604° 3h57m42s 19°44'45"
Jupiter 12.746216° -20.149471° 4h45m24s 21°38'06"
Saturn 96.82008° -1.4145659° 23h22m47s -6°15'36"
Uranus 29.81375° -18.313272° 3h37m20s 19°08'05"
Neptune 86.37364° -4.4248304° 0h01m24s -1°15'37"
